Tracklist · 7 Tracks · 40m
01+28° 35 42.88 -80° 37 13.02
8:48 02+43° 35 43.44 -114° 51 11.09
4:32 03+43° 39 25.60 -110° 42 10.10
4:21 04+40° 11 35.63 -112° 52 31.90
4:42 05+40° 42 24.12 -73° 59 51.18
4:41 06+40° 42 24.12 -73° 59 51.82
5:52 07+53° 47 33.66 -99° 43 57.61
7:09 We're still writing this one up. The deep read (liner notes, standout moments, the sound breakdown) is on the way. The album's ready to own right now.